设施名称 | 汽 油 罐 | 柴 油 罐 | 汽油通气管管口 | 柴油通气管管口 | LPG储罐 | CNG 储气 设施 | CNG集中放散管管口 | 油品卸车点 | LPG 卸车点 | LPG泵(房)、压缩机(间) | 天然气压缩机(间) | 天然气调压器(间) | 天然气脱硫和脱水设备 | 加油机 | LPG 加气机 | CNG加气机、加气柱和卸气柱 | 站房 | 消防泵房和消防水池取水口 | 自用燃煤锅炉房和燃煤厨房 | 自用有燃气(油)设备的房间 | 站区 围墙 | |||||||
地上罐 | 埋地罐 | |||||||||||||||||||||||||||
一级站 | 二级站 | 三级站 | 一级站 | 二级站 | 三级站 | |||||||||||||||||||||||
汽油罐 | 0.5 | 0.5 | — | — | × | × | × | 6 | 4 | 3 | 6 | 6 | — | 5 | 5 | 6 | 6 | 5 | — | 4 | 4 | 4 | 10 | 18.5 | 8 | 3 | ||
柴油罐 | 0.5 | 0.5 | — | — | × | × | × | 4 | 3 | 3 | 4 | 4 | — | 3.5 | 3.5 | 4 | 4 | 3.5 | — | 3 | 3 | 3 | 7 | 13 | 6 | 2 | ||
汽油通气管管口 | — | — | — | — | × | × | × | 8 | 6 | 6 | 8 | 6 | 3 | 8 | 6 | 6 | 6 | 5 | — | 8 | 8 | 4 | 10 | 18.5 | 8 | 3 | ||
柴油通气管管口 | — | — | — | — | × | × | × | 6 | 4 | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 4 | 3.5 | — | 6 | 6 | 3.5 | 7 | 13 | 6 | 2 | ||
LPG储罐 | 地上罐 | 一级站 | × | × | × | × | D | × | × | × | × | × | 12 | 12/10 | 12/10 | × | × | × | 12/10 | 12/10 | × | 12/10 | 40/30 | 45 | 18/14 | 6 | ||
二级站 | × | × | × | × | D | × | × | × | × | × | 10 | 10/8 | 10/8 | × | × | × | 10/8 | 10/8 | × | 10/8 | 30/20 | 38 | 16/12 | 5 | ||||
三级站 | × | × | × | × | D | × | × | × | × | × | 8 | 8/6 | 8/6 | × | × | × | 8/6 | 8/6 | × | 8 | 30/20 | 33 | 16/12 | 5 | ||||
埋地罐 | 一级站 | 6 | 4 | 8 | 6 | 2 | × | × | 5 | 5 | 6 | × | × | × | 8 | 8 | × | 8 | 20 | 30 | 10 | 4 | ||||||
二级站 | 4 | 3 | 6 | 4 | 2 | × | × | 3 | 3 | 5 | × | × | × | 6 | 6 | × | 6 | 15 | 25 | 8 | 3 | |||||||
三级站 | 3 | 3 | 6 | 4 | 2 | × | × | 3 | 3 | 4 | × | × | × | 4 | 4 | × | 6 | 12 | 18 | 8 | 3 | |||||||
CNG储气设施 | 6 | 4 | 8 | 6 | × | × | × | × | × | × | 1.5(1) | — | 6 | × | × | — | — | — | 6 | × | — | 5 | 6 | 25 | 14 | 3 | ||
CNG集中放散管管口 | 6 | 4 | 6 | 4 | × | × | × | × | × | × | — | — | 6 | × | × | — | — | — | 6 | × | — | 5 | 6 | 15 | 14 | 3 | ||
油品卸车点 | — | — | 3 | 2 | 12 | 10 | 8 | 5 | 3 | 3 | 6 | 6 | — | 4 | 4 | 6 | 6 | 5 | — | 4 | 4 | 5 | 10 | 15 | 8 | — | ||
LPG 卸车点 | 5 | 3.5 | 8 | 6 | 12/10 | 10/8 | 8/6 | 5 | 3 | 3 | × | × | 4 | — | 5 | × | × | × | 6 | 5 | × | 6 | 8 | 25 | 12 | 3 | ||
LPG 泵(房)、压缩机(间) | 5 | 3.5 | 6 | 4 | 12/10 | 10/8 | 8/6 | 6 | 5 | 4 | × | × | 4 | 5 | — | × | × | × | 4 | 4 | × | 6 | 8 | 25 | 12 | 2 | ||
天然气压缩机(间) | 6 | 4 | 6 | 4 | × | × | × | × | × | × | — | — | 6 | × | × | — | — | — | 4 | × | — | 5 | 8 | 25 | 12 | 2 | ||
天然气调压器(间) | 6 | 4 | 6 | 4 | × | × | × | × | × | × | — | — | 6 | × | × | — | — | — | 6 | × | — | 5 | 8 | 25 | 12 | 2 | ||
天然气脱硫和脱水设备 | 5 | 3.5 | 5 | 3.5 | × | × | × | × | × | × | — | — | 5 | × | × | — | — | — | 5 | × | — | 5 | 15 | 25 | 12 | — | ||
加油机 | — | — | — | — | 12/10 | 10/8 | 8/6 | 8 | 6 | 4 | 6 | 6 | — | 6 | 4 | 4 | 6 | 5 | — | 4 | 4 | 5 | 6 | 15(10) | 8(6) | — | ||
LPG加气机 | 4 | 3 | 8 | 6 | 12/10 | 10/8 | 8/6 | 8 | 6 | 4 | × | × | 4 | 5 | 4 | 4 | 6 | 5 | 4 | — | × | 5.5 | 6 | 18 | 12 | — | ||
CNG加气机、加气柱和卸气柱 | 4 | 3 | 8 | 6 | × | × | × | × | × | × | — | — | 4 | × | × | — | — | — | 4 | × | — | 5 | 6 | 18 | 12 | — | ||
站房 | 4 | 3 | 4 | 3.5 | 12/10 | 10/8 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5.5 | 5 | — | — | — | — | — | ||
消防泵房和消防水池取水口 | 10 | 7 | 10 | 7 | 40/30 | 30/20 | 30/20 | 20 | 15 | 12 | 10 | 8 | 8 | 8 | 8 | 15 | 6 | 6 | 6 | — | — | 12 | — | — | ||||
自用燃煤锅炉房和燃煤厨房 | 18.5 | 13 | 18.5 | 13 | 45 | 38 | 33 | 30 | 25 | 18 | 25 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 15(10) | 18 | 18 | — | 12 | — | — | — | ||
自用有燃气(油)设备的房间 | 8 | 6 | 8 | 6 | 18/14 | 16/12 | 16/12 | 10 | 8 | 8 | 14 | 14 | 8 | 12 | 12 | 12 | 12 | 12 | 8(6) | 12 | 12 | — | — | — | — | — | ||
站区围墙 | 3 | 2 | 3 | 2 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | — | 3 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
注:1 分子为LPG储罐无固定喷淋装置的距离,分母为LPG储罐设有固定喷淋装置的距离。D为LPG地上罐相邻较大罐的直径。
2 括号内数值为储气井与储气井、柴油加油机与自用有燃煤或燃气(油)设备的房间的距离。
3 橇装式加油装置的油罐与站内设施之间的防火间距应按本表汽油罐、柴油罐增加30%。
4 当卸油采用油气回收系统时,汽油通气管管口与站区围墙的距离不应小于2.0 m。
5 LPG储罐放散管管口与LPG储罐距离不限,与站内其他设施的防火间距可按相应级别的LPG埋地储罐确定。
6 LPG泵和压缩机、天然气压缩机、调压器和天然气脱硫和脱水设备露天布置或布置在开敞的建筑物内时,起算点应为设备外缘;LPG泵和压缩机、天然气压缩机、天然气调压器设置在非开敞的室内时,起算点应为该类设备所在建筑物的门窗等洞口。
7 容量小于或等于10m3的地上LPG储罐的整体装配式加气站,其储罐与站内其他设施的防火间距,不应低于本表三级站的地上储罐防火间距的80%。
8 CNG加气站的橇装设备与站内其他设施的防火间距,应按本表相应设备的防火间距确定。
9 站房、有燃煤或燃气(油)等明火设备的房间的起算点应为门窗等洞口。站房内设置有变配电间时,变配电间的布置应符合本规范第5.0.8条的规定。
10 表中一、二、三级站包括LPG加气站、加油与LPG加气合建站。
11 表中“—”表示无防火间距要求,“×”表示该类设施不应合建。